rangschikking
Resultaten herenreeks
| wedstrijden | sets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| stand | ploeg | ( aantal ) | ( winst ) | ( verlies ) | ( forfait ) | ( punten ) | ( winst ) | ( verlies ) | ( setgemiddelde ) | |
1 | MORINEN. | 12 / 20 | 11 | 1 | 0 | 33 | 35 | 6 | 5.8333 | |
2 | BISTAM | 15 / 20 | 10 | 5 | 0 | 29 | 36 | 21 | 1.7143 | |
3 | GALLERY 34 | 15 / 20 | 10 | 5 | 0 | 27 | 33 | 24 | 1.375 | |
4 | BDVT | 14 / 20 | 8 | 6 | 0 | 26 | 30 | 20 | 1.5 | |
5 | KEIVO | 14 / 20 | 2 | 12 | 0 | 7 | 8 | 38 | 0.2105 | |
6 | SSM | 16 / 20 | 2 | 12 | 2 | 5 | 9 | 42 | 0.2143 | |
Resultaten damesreeks
| wedstrijden | sets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| stand | ploeg | (aantal) | (winst) | (verlies) | (forfait) | (punten) | (winst) | (verlies) | (setgemiddelde) | |
1 | SIXTYFINGERS | 16 / 21 | 14 | 2 | 0 | 42 | 43 | 8 | 5.375 | |
2 | VOLLEYMICROBEN | 15 / 21 | 14 | 0 | 1 | 40 | 42 | 8 | 5.25 | |
3 | DASTAM | 15 / 21 | 10 | 5 | 0 | 30 | 34 | 20 | 1.7 | |
4 | SPIDAVO | 16 / 21 | 10 | 6 | 0 | 30 | 33 | 22 | 1.5 | |
5 | CAESARIENEN | 16 / 21 | 6 | 10 | 0 | 19 | 21 | 33 | 0.6364 | |
6 | DAMORINEN | 16 / 21 | 3 | 13 | 0 | 9 | 13 | 40 | 0.325 | |
7 | SISKA | 16 / 21 | 3 | 13 | 0 | 9 | 13 | 42 | 0.3095 | |
8 | KEIDAVO | 14 / 21 | 2 | 12 | 0 | 6 | 11 | 37 | 0.2973 | |


